CRO program report
Carlson Labs — 2026 so far
Jan 1 – Oct 12, 2026 · 14 completed tests · 1 running
Absolute Web
CRO program
Prepared Oct 12, 2026
CRO program
Prepared Oct 12, 2026
Tests run14+ 1 running
Win rate79%11 of 14 won
Rolled out114 all devices · 7 one device
Estimated impact—formula to agree (A12)
Tests and decisions
| Month | Test | Page | Result | Decision |
|---|---|---|---|---|
| Jan | CAR-001 Quick View on product cards | PLP | Won on one device | Mobile |
| Feb | CAR-002 Quick View on desktop | PLP | Lost | Not rolled out |
| Feb | CAR-003 Apple Pay / Google Pay / Shop Pay on product page | PDP | Won on one device | Desktop + mobile |
| Mar | CAR-004 Redesigned product page | PDP | Won on one device | Mobile |
| Mar | CAR-005 Buy box on product page (desktop) | PDP | Won on one device | Desktop, returning |
| Apr | CAR-006 Redesigned buy box in quick view | PLP | Lost | Not rolled out |
| Apr | CAR-007 Subscription benefits always visible | PDP | Won on one device | Desktop |
| May | CAR-008 BwP on product page | PDP | Won on one device | Desktop |
| May | CAR-009 Rebuy search results | Search | Won | All devices |
| May | CAR-010 Hamburger menu on the right (mobile) | Header | Lost | Not rolled out |
| Jun | CAR-011 Sticky add-to-cart on product page | PDP | Won on one device | Mobile |
| Jul | CAR-012 New product page | PDP | Won | All devices |
| Sep | CAR-013 Redesigned side cart | Side cart | Won | All devices |
| Sep | CAR-014 Redesigned listing page | PLP | Won | All devices |
Next tests
| Running | Updated product image carousel on mobile | +3.1% conversion so far, results ~Oct 22 |
| Planned | "Complete your routine" bundle on the product page | goal: order value |
| Proposed | Compact subscription benefits on mobile | builds on the desktop win |
| Proposed | Slim sticky add-to-cart for desktop | follow-up of the mobile win |
Kyle · Absolute Web · kyle@absoluteweb.com"Won" = the change beat the original with ≥ 95% confidence.