You are not assigned to this client. Its tests appear in the Test library as anonymized cards (vertical, AOV band, page, element, lever, hypothesis, outcome, % deltas, learning). Ask an admin for access.
Win rate 79% · 11 of 14 completed tests wonWin rate 77% · 10 of 13 confirmed tests won
| ID | Test · notes | Page | Main KPI | Status | Outcome | Rolled out | Dates | Lead | Product line ✦ | Client approved ✦ |
|---|---|---|---|---|---|---|---|---|---|---|
| CAR-016 | Complete your routine bundle on PDP | PDP | — | Planned | — | — | not scheduled | Kyle | — | |
| CAR-015 | Updated product image carousel on mobile PDP | PDP | CR | In progress | — | — | Oct 1 → Oct 22 | Kyle | VEGCAP | Yes |
| CAR-014 | Redesigned PLP overlap CR up, 1st sub up | PLP | CR | Ready to callIn review | Won suggested— | pending— | Sep 28 – Oct 12 | Kyle | — | Yes |
| CAR-013 | Redesigned side cart overlap CR up, 1st sub up | Side cart | CR | Completed | Won | Global | Sep 16 – Sep 30 | Kyle | — | Yes |
| CAR-012 | NEW PDP CR up, 1st sub up | PDP | CR | Completed | Won | Global | Jul 22 – Aug 17 | Kyle | All | Yes |
| CAR-011 | Sticky ATC on PDP Mobile up, desktop down | PDP | ATC | Completed | Won on a segment | Mobile only | Jun 12 – Jul 6 | Kyle | — | Yes |
| CAR-010 | Move hamburger menu to the right side on mobile Overall down, positive 1st sub rate | Header | Subs | Completed | Lost | No | May 28 – Jun 12 | Kyle | — | — |
| CAR-009 | Rebuy Search Results overlap Overall up, strong on mobile | Search | Subs | Completed | Won | Global | May 14 – May 28 | Kyle | — | Yes |
| CAR-008 | BwP on PDP overlap Overall down, strong positive on desktop | PDP | Subs | Completed | Won on a segment | Desktop only | May 14 – May 28 | Kyle | — | Yes |
| CAR-007 | Make subscription option with benefits always visible Overall up, down mobile, strong on desktop | PDP | Subs | Completed | Won on a segment | Desktop only | Apr 29 – May 13 | Kyle | VEGCAP | Yes |
| CAR-006 | Redesigned buy box in quick view from new PDP Overall up with 1st subs down | PLP | RPV | Completed | Lost | No | Apr 15 – Apr 29 | Kyle | — | — |
| CAR-005 | Adjust buy box section on PDP for Desktop Neutral; up returning, down new | PDP | RPV | Completed | Won on a segment | Desktop / returning A15 | Mar 31 – Apr 14 | Kyle | — | Yes |
| CAR-004 | Redesigned PDP Overall down; mobile win on 1st subs | PDP | RPV | Completed | Won on a segment | Mobile only | Mar 16 – Mar 31 | Kyle | All | Yes |
| CAR-003 | Accelerated Payments on PDP (Apple Pay, Google Pay, Shop Pay) Up on desktop, segment win on mobile | PDP | RPV | Completed | Won on a segment | Desktop + mobile A16 | Feb 17 – Mar 9 | Kyle | — | Yes |
| CAR-002 | Quick View on Product Cards on Desktop Overall down | PLP | RPV | Completed | Lost | No | Feb 10 – Feb 17 | Kyle | — | — |
| CAR-001 | Quick View on Product Cards (PLP) RPV down, CR up; mobile up, desktop down | PLP | RPV | Completed | Won on a segment | Mobile only | Jan 28 – Feb 9 | Kyle | — | Yes |
Real tests from the Carlson Labs sheet (names, pages, KPIs, dates, decisions, notes). ✦ = project fields added for this client; their values are mock. Columns match the sheet; other fields are inside each test under "More details".
Bar color = status (same as the Status column). Filled part of a running test = days done. Finished tests are grey; their result is to the right.
| Idea | Page | Source | ICE | Status | |
|---|---|---|---|---|---|
| Bigger first-subscription discount (20% vs 15%) ✦ AI generated | PDP | AI · based on a similar supplements brand | 6.3 | New | Convert to test |
Supplements brand · first-order discount 20% vs 15% · anonymizedWon +11% 1st Sub | |||||
| Rewards widget on PDP from the sheet | PDP | PM · Kyle | 7.3 | New | Convert to test |
Supplements brand · loyalty points shown on PDP · anonymizedWon +4% CR Pet brand · rewards banner in cart · anonymizedNo change | |||||
| Show "Most popular" frequency on subscription widget | PDP | Library · global | 7.7 | Accepted | Convert to test |
CAR-007 Make subscription option with benefits always visible · this clientWon on a segment desktop NWV-014 Subscribe & save preselected · NorthwindWon on a segment mobile | |||||
| Larger font + contrast on PDP for 50+ audience | PDP | Session recording | 7.0 | New | Convert to test |
CAR-013 Redesigned side cart (larger CTAs for 50+) · this clientWon CAR-012 NEW PDP · this clientWon | |||||
| Doctor-formulated badge near title | PDP | Audit | 6.7 | New | Convert to test |
CAR-012 NEW PDP (trust signals) · this clientWon Supplements brand · expert badge near title · anonymizedNo change | |||||
| Countdown for same-day shipping | PDP | Client request | 5.3 | New | Convert to test |
Apparel brand · shipping countdown on PDP · anonymizedLost −2% CR | |||||
| Apple Pay express button in side cart | Side cart | Audit | 5.0 | New | Convert to test |
CAR-003 Accelerated payments on PDP · this clientWon on a segment mobile CAR-013 Redesigned side cart · this clientWon | |||||
| Simplify mobile nav categories careful: moving the hamburger lost (CAR-010) | Header/Nav | Heatmap | 5.7 | New | Convert to test |
CAR-010 Move hamburger menu to the right side on mobile · this clientLost | |||||
AI ideas only ever use tests this client may see (sharing rules); ideas from other clients are cited anonymized. Nothing is saved until you click "Add to backlog".
| Report | Shared | |
|---|---|---|
| Test summary · CAR-014 Redesigned PLP | Oct 12 | Open |
| Program report · 2026 so far | Oct 12 | Open |
One test, ready to send: hypothesis, what changed, results by device, decision, what we learned.
A period: tests run, win rate, decisions, estimated impact, next tests.
Client links are read-only and work without a login; they can be switched off anytime. Clients with an account also see shared reports here.
Extra columns only for Carlson Labs. Shown in the test table, the test form, filters and CSV export (REQ-FIELD-1…4).
| Field | Type | Values | Required |
|---|---|---|---|
| Product line | List | VEGCAP, Fish oil, Kids, All, — | No |
| Client approved | Yes / no + date | — | Before launch |