Imports are run by Editors on their assigned clients and by Admins.
Paste the link — we read it directly (Google Sheets API).
Same thing from a downloaded file.
| Sheet tab | Detected as | Rows | Key | Notes |
|---|---|---|---|---|
| CRO Experiments | Tests | 18 | Test ID | 16 rows with IDs CAR-001…CAR-016 · 2 rows without ID (ideas / notes) · lead on all: Kyle |
| Results by Segment | Segment results | 55 | Test ID | Only % deltas — no visitors, orders or revenue (legacy) |
Each sheet column maps to a platform field. Mapping is saved for this sheet format and reused next time.
| Sheet column | Sample | → Field |
|---|---|---|
| Test ID | CAR-004 | Test ID |
| Test Name | Quick View on Product Cards (PLP) | Name |
| Hypothesis | If we move reviews… | Hypothesis |
| Page / Template | PDP | Page / template |
| Main KPI | RPV | Primary KPI |
| Secondary KPIs | CR, Subs, ATC | Guardrail KPIs |
| Start Date · End Date | 01/28/26 | Actual start · end |
| Status | Completed ✅ | Status |
| Decision | Partial Roll Out | Decision |
| Lead | Kyle | Lead → Kyle (matched by name) |
| Test Outcome Type | Mixed (Segment Win) | Outcome |
| Roll Out Scope | Mobile | Roll out scope |
| Notes (High Level) | Overall RPV Down, CR Up… | Notes + learning draft P3 |
| — | Element, Lever, Test type → AI tag suggestions P3 / set in review |
| Sheet column | Sample | → Field |
|---|---|---|
| Test ID | CAR-001 | Test (link) |
| Segment · Device · Visitor Type | Mobile Overall · Mobile · — | Device + Visitor type (parsed) |
| CR Δ · ATC Δ · RPV Δ | +6.7% | Deltas (legacy, no raw counts) |
| 1st Subs CR Δ · AOV Δ | +28% | Deltas (legacy) |
| Result | Win | Result |
| Action Taken | Roll out | Action taken |
| Decision Driver | Subs uplift | Decision driver |
| Potential Impact (1–5) | 4 | Legacy data gap A8 |
| Confidence Level | High | Legacy data gap A8 |
Real values from the Carlson sheet. Free-text values are mapped to fixed lists. Rules handle known variants (Phase 1); AI suggests the rest (P3). You confirm every mapping.
| Field | Values in sheet | Rows | → Fixed value | How | |
|---|---|---|---|---|---|
| Outcome | Mixed (Segment Win) Win Loss | 14 | Mixed · Win · Loss | rule | ✓ confirmed |
| Decision | Partial Roll Out Global Roll Out Do not roll out | 14 | Partial · Global roll out · Do not roll out | rule | ✓ confirmed |
| Main KPI | Subs 1st sub 1st Sub | 7 | 1st subscription CR | rule | ✓ confirmed |
| Roll out scope | Global Mobile Desktop N/A | 14 | All devices · Mobile only · Desktop only · (none) | rule | ✓ confirmed |
| Roll out scope | Desktop/Returning | 1 | Desktop only + note "returning only" | not allowed · gap A15 | |
| Roll out scope | Desktop/Mobile with Partial | 1 | All devices? | unclear · gap A16 | |
| Page | Search Results Side Cart Header | 3 | Search · Side cart · Header/Nav | rule | |
| Dates | 01/28/26 2/9/2026 03/31/2026 | 29 | 2026-01-28 · 2026-02-09 · 2026-03-31 | rule | ✓ confirmed |
| Status | Completed ✅ In progress (empty) | 16 | Concluded · Live · Planned | rule | |
| Notes → results | "Overall RPV Down, CR Up. Strong uplift on mobile & down on desktop." | 14 | Draft segment directions (All: RPV ↓ CR ↑ · Mobile ↑ · Desktop ↓) — no numbers | AI · P3 |
New mappings are saved as rules for the next client's sheet. Admins can edit rules in Value lists.
| Test | Field | In platform | In import | Edited by a person? | Keep |
|---|---|---|---|---|---|
| CAR-011 | Status | Analyzing | Done → Concluded | Yes · Anna K., Sep 15 | PlatformImport |
| CAR-011 | Mobile · Variant A · orders | 771 | 774 | No (Intelligems sync) | PlatformImport |
| CAR-007 | Name | Product video in PDP gallery | PDP video | Yes · Ivan M. | PlatformImport |
Undo is available for 24 h: removes everything this import created.